Availability: | |
---|---|
Product Description
Hansmann spot welding sealant H5913
Model: H5913 Specification: 25gk/barrel
Spot Welding SealantH5913 Product Features | ||
characteristic | Test standard | performance |
Exterior | Q/HSM27-2017 | black paste |
density(g/cm3) | GB/T13354 | 1.31 |
Standard curing conditions | Q/HSM27-2017 | 160℃/25min |
Shaw Brothers A hardness | GB/T531 | 32 |
T peel strength (N/mm) | Q/HSM27-2017 | 4.5 |
Shear strength(MPa) | GB/T7124-2017 | 0.60 |
expansion rate (%) | Q/HSM27-2017 | 3 |
Spot welding strength drop rate (%) | Q/HSM27-2008 | 4.5 |
water tightness | Q/HSM27-2017 | No water penetration |
Operating temperature(℃) | -50~150 |
Hansman H5913 spot welding sealant is mainly used for spot welding and sealing between sheet metal parts such as car cab, door, car engine cover, trunk lid, etc., to ensure the isolation of the cab from the outside world.Compared with traditional continuous welding, the production process is simpler, time-saving and material-saving.