Availability: | |
---|---|
Product Description
Model: H596 Specifications: 85ml/piece
H596 | H598 | |||||
characteristic | Testing Standard | performance | characteristic | Testing Standard | performance | |
Exterior | Q/HSM03-2017 | gray paste | Exterior | Q/HSM03-2017 | black paste | |
Density (g/cm3) | GB/T13354 | 1.26 | Density (g/cm3) | GB/T13354 | 1.26 | |
Surface dry time(min) | GB/T13477.5-2002 | 7 | Surface dry time(min) | GB/T13477.5-2002 | 8 | |
Curing speed (mm/24h) | Q/HSM03-2017 | 3 | Curing speed (mm/24h) | Q/HSM03-2017 | 3 | |
Tensile strength (MPa) | GB/T528-2009 | 2.2 | Tensile strength (MPa) | GB/T528-2009 | 2.2 | |
Elongation (%) | 220 | Elongation (%) | 215 | |||
Hardness (Shore A) | GB/T531-2008 | 52 | Hardness (Shore A) | GB/T531-2008 | 52 | |
Working temperature (℃) | -50—260 | Working temperature (℃) | -50—260 |
H595 | H587 | |||||
characteristic | Testing Standard | performance | characteristic | Testing Standard | performance | |
Exterior | Q/HSM03-2017 | white paste | Exterior | Q/HSM03-2017 | blue paste | |
Density (g/cm3) | GB/T13354 | 1.2 | Density (g/cm3) | GB/T13354 | 1.15 | |
Surface dry time(min) | GB/T13477.5-2002 | 10 | Surface dry time(min) | GB/T13477.5-2002 | 12 | |
Curing speed (mm/24h) | Q/HSM03-2017 | 3 | Curing speed (mm/24h) | Q/HSM03-2017 | 2.8 | |
Tensile strength (MPa) | GB/T528-2009 | 1.64 | Tensile strength (MPa) | GB/T528-2009 | 2.2 | |
Elongation (%) | 200 | Elongation (%) | 210 | |||
Hardness (Shore A) | GB/T531-2008 | 50 | Hardness (Shore A) | GB/T531-2008 | 50 | |
Working temperature (℃) | -50—230 | Working temperature (℃) | -50—260 |
The main purpose
category | Product number | Product Features | The main purpose |
Class A Medium and low pressure sealant | H595 | White silicone fluorine elastic sealant | It is suitable for the sealing of metal, ceramics, glass, plastic and other joint surfaces. It can replace rubber gaskets. It can be applied to the flange sealing of stamped metal parts. The temperature resistance can reach 230 degrees, and the sealing gap is 0-0.5mm. |
H587 | Blue silicone fluorine elastic sealant | ||
H596 | Gray silicone fluorine elastic sealant | ||
H598 | Black silicone fluorine elastic sealant | ||
Class B High pressure sealant | H510 | High pressure metal rigid sealant | High pressure rigid seal for machined surfaces |
H515 | High pressure metal toughness sealant | Suitable for machined face seals with small amounts of displacement | |
H518 | High pressure metal flexible sealant | Suitable for aluminum alloy plane and mechanical processing surface sealing caused by vibration, stress and temperature |
Product use video