Availability: | |
---|---|
Product Description
Model: Polyurethane glue H5902 Specification: 240kg/drum
Polyurethane sealant H5902 product characteristics | ||
characteristic | Test standard | performance |
color | Q/HSM05-2017 | black |
Exterior | Q/HSM05-2017 | Fine and even paste |
Density (g/cm3) | GB/T13354-1992 | 1.34 |
Dry time (min) | Q/HSM05-2017 | 40 |
Curing speed (mm/24h) | Q/HSM05-2017 | 3.5 |
Tensile strength (MPa) | GB/T528-2009 | 6.0 |
Elongation (%) | 450 | |
Hardness (Shore A) | GB/T531-2008 | 55 |
Shear strength (MPa) | GB/T7124-2008 | 3.5 |
Tear strength (KN/m) | GB/T529-2009 | 8.5 |
Working temperature(℃) |