Availability: | |
---|---|
Product Description
Pipe thread sealant H545
Model: H545 Specifications: 50ml/250ml/bottle
H569 | H545 | |||||
characteristic | Test standard | performance | characteristic | Test standard | performance | |
Exterior | Q/HSM02-2017 | red | Exterior | Q/HSM02-2017 | red | |
Viscosity (mPa s) | GB/T2794-1995 | 1400 | Viscosity (mPa s) | GB/T2794-1995 | 2800 | |
Density (g/cm3) | GB/T13354-1992 | 1.1 | Density (g/cm3) | GB/T13354-1992 | 1.1 | |
Fixed time (min) | Q/HSM02-2017 | 25 | Fixed time (min) | Q/HSM02-2017 | 25 | |
Full solid time (h) | Q/HSM02-2017 | 24 | Full solid time (h) | Q/HSM02-2017 | 24 | |
Hydraulic sealing pressure after curing (MPa) | JB/T7311-2008 | 52 | Hydraulic sealing pressure after curing (MPa) | JB/T7311-2008 | 52 | |
Working temperature(℃) | -50~150 | Working temperature(℃) | -50~150 |
H577 | H567 | |||||
characteristic | Test standard | performance | characteristic | Test standard | performance | |
Exterior | Q/HSM02-2017 | red | Exterior | Q/HSM02-2017 | white paste | |
Viscosity (mPa s) | GB/T2794-1995 | 13000 | - | - | - | |
Density (g/cm3) | GB/T13354-1992 | 1.1 | Density (g/cm3) | GB/T13354-1992 | 1.1 | |
Fixed time (min) | Q/HSM02-2017 | 45 | Fixed time (min) | Q/HSM02-2017 | 50 | |
Full solid time (h) | Q/HSM02-2017 | 24 | Full solid time (h) | Q/HSM02-2017 | 24 | |
Hydraulic sealing pressure after curing (MPa) | JB/T7311-2008 | 52 | Hydraulic sealing pressure after curing (MPa) | JB/T7311-2008 | 52 | |
Working temperature(℃) | -50~150 | Working temperature(℃) | -50~200 |
Hansman pipeline thread sealant is divided into low viscosity pipeline sealant, medium viscosity pipeline sealant and high viscosity pipeline sealant. Different viscosity sealants are selected according to the size of the pipe diameter. Viscosity sealant, high-viscosity sealant is used for large-diameter threaded connections.After the pipeline is sealed, within 5 minutes, the direction of the pipeline can be adjusted as required, which is the performance that other sealing materials do not have.