Availability: | |
---|---|
Product Description
Hem Adhesive
Hansman hemming glue is divided into high-strength hemming glue and medium and low-strength hemming glue.Choose different strengths of hemming glue according to the thickness of the board. When the board is thicker, the deformation of the hemming part will be larger. Use high-strength hemming glue to ensure that the hemming part will not fail. When the board is thinner, the deformation of the hemming part will be stressed. Small, use low-strength hemming glue.
Performance characteristics of hemming glue products
Model: H5912 /H4520 Specifications: 310ml/piece 250kg/drum
H5912 | H4520 | |||||
characteristic | Testing Standard | performance | characteristic | Testing Standard | performance | |
Exterior | Q/HSM07-2017 | black paste | Exterior | Q/HSM07-2017 | green paste | |
Density (g/cm3) | GB/T13354 | 1.55 | Density (g/cm3) | GB/T13354 | 1.55 | |
Standard curing conditions | Q/HSM07-2017 | 150℃/25min | Standard curing conditions | Q/HSM07-2017 | 150℃/25min | |
Shear strength (MPa) | GB/T7124-2008 | 16 | Shear strength (MPa) | GB/T7124-2008 | 25 | |
Electrophoretic paint compatibility | Q/HSM07-2017 | For different electrophoretic fluids, the actual test results shall prevail. | Electrophoretic paint compatibility | Q/HSM07-2017 | For different electrophoretic fluids, the actual test results shall prevail. |
Product number | Product Features | The main purpose |
H5912 | Medium and low strength hemming glue | Mainly used for edge bonding of sheet thickness ≤ 0.8mm |
H4520 | High Strength Hemming Glue | Mainly used for edge bonding of sheet thickness ≥ 0.8mm |
Related scene application