Availability: | |
---|---|
Product Description
Flat sealant productsseries
Hansmann plane sealants are divided into two categories. Type A sealant absorbs moisture in the air to cure, and after curing, it forms oil-resistant, pressure-resistant, and heat-resistant flexible fluorosilicone rubber. Type B sealant cures on the metal surface with oxygen barrier. It forms a tough crystalline resin sealing layer that is oil-resistant, water-resistant, heat-resistant, and pressure-resistant.Two sealants provide a durable seal in the presence of constant machine vibration.
Plane sealant product performance (1)
H595 | H587 | |||||
characteristic | Testing Standard | performance | characteristic | Testing Standard | performance | |
Exterior | Q/HSM03-2017 | white paste | Exterior | Q/HSM03-2017 | blue paste | |
Density (g/cm3) | GB/T13354 | 1.2 | Density (g/cm3) | GB/T13354 | 1.15 | |
Surface dry time(min) | GB/T13477.5-2002 | 10 | Surface dry time(min) | GB/T13477.5-2002 | 12 | |
Curing speed (mm/24h) | Q/HSM03-2017 | 3 | Curing speed (mm/24h) | Q/HSM03-2017 | 2.8 | |
Tensile strength (MPa) | GB/T528-2009 | 1.64 | Tensile strength (MPa) | GB/T528-2009 | 2.2 | |
Elongation (%) | 200 | Elongation (%) | 210 | |||
Hardness (Shore A) | GB/T531-2008 | 50 | Hardness (Shore A) | GB/T531-2008 | 50 | |
Working temperature (℃) | -50—230 | Working temperature (℃) | -50—260 |
Plane sealant product performance (2)
H596 | H598 | |||||
characteristic | Testing Standard | performance | characteristic | Testing Standard | performance | |
Exterior | Q/HSM03-2017 | gray paste | Exterior | Q/HSM03-2017 | black paste | |
Density (g/cm3) | GB/T13354 | 1.26 | Density (g/cm3) | GB/T13354 | 1.26 | |
Surface dry time(min) | GB/T13477.5-2002 | 7 | Surface dry time(min) | GB/T13477.5-2002 | 8 | |
Curing speed (mm/24h) | Q/HSM03-2017 | 3 | Curing speed (mm/24h) | Q/HSM03-2017 | 3 | |
Tensile strength (MPa) | GB/T528-2009 | 2.2 | Tensile strength (MPa) | GB/T528-2009 | 2.2 | |
Elongation (%) | 220 | Elongation (%) | 215 | |||
Hardness (Shore A) | GB/T531-2008 | 52 | Hardness (Shore A) | GB/T531-2008 | 52 | |
Working temperature (℃) | -50—260 | Working temperature (℃) | -50—260 |
Plane sealant product performance (3)
H510 | H515 | H518 | ||||||||
characteristic | Testing Standard | performance | characteristic | Testing Standard | performance | characteristic | Testing Standard | performance | ||
Exterior | Q/HSM02-2017 | red paste | Exterior | Q/HSM02-2017 | red paste | Exterior | Q/HSM02-2017 | red paste | ||
Density (g/cm3) | GB/T13354-1992 | 1.1 | Density (g/cm3) | GB/T13354-1992 | 1.1 | Density (g/cm3) | GB/T13354-1992 | 1.1 | ||
Fixed time (min) | Q/HSM02-2017 | 45 | Fixed time (min) | Q/HSM02-2017 | 45 | Fixed time (min) | Q/HSM02-2017 | 45 | ||
Full solid time (h) | Q/HSM02-2017 | 24 | Full solid time (h) | Q/HSM02-2017 | 24 | Full solid time (h) | Q/HSM02-2017 | 24 | ||
Oil pressure sealing pressure after curing (MPa) | JB/T7311-2008 | 35 | Oil pressure sealing pressure after curing (MPa) | JB/T7311-2008 | 28 | Oil pressure sealing pressure after curing (MPa) | JB/T7311-2008 | 21 | ||
Maximum filling gap (mm) | JB/T7311-2008 | 0.25 | Maximum filling gap (mm) | JB/T7311-2008 | 0.25 | Maximum filling gap (mm) | JB/T7311-2008 | 0.25 | ||
Working temperature (℃) | -50~150 | Working temperature (℃) | -50~150 | Working temperature (℃) | -50~150 |
Related scene application
Flat Silicone Application